Most Recent Castle Hills Homes For Sale
| View All Castle Hills Homes For Sale | ||
|
118 Fox Hall Cv, Castle Hills, TX 78213 | $395,000 4 beds 3.5 baths |
|
160 Twinleaf Ln, Castle Hills, TX 78213 | $165,000 3 beds 2 baths |
|
112 Bluet Ln, Castle Hills, TX 78213 | $159,900 3 beds 2 baths |
Real Estate Resources |
Castle Hills Apartments
There are 220 apartments found in and near the Castle Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings